Happy New Year Everyone!
Hope all of you have been well.
Good News:
1. For Traders, I have discovered an app: HomilyChart, with an indicator to monitor Fund Flows. It’s amazing, I know. Please remember to thank me.
Investors & traders alike, are familiar with how big share movements tend to follow after Funds (known as “Big Boys”) are vested in them.
*Side-note* Traders still have to integrate stop-loss guidelines and position-sizing for this fund system.
For those who are keen, drop me a text / whatsapp / call, I will teach you guys on how to use it.
This is my new website. Subscribe on Finance Savvy & Like on Facebook!
What’s coming?
– The team has obtained the system to filter the stocks daily for the Fund Flow system. I will be posting the filtered list on Finance Savvy daily. Cheers!
– Future Trading/ Investing with Joel ideas on the website.
– Monthly Updates.
Please take note
– Morning Notes & Research Reports will still be circulated daily via email distribution list due to compliance issues.
I will verify if I can post external analyst reports on Finance Savvy.
If all is well, everything will be shifted to Finance Savvy.
Practical Tips for the New Year:
POEMS prompts a password change every quarter. Yes, it’s for security purposes.
For POEMS users who have difficulty remembering their passwords after the 7th or 8th changes like me, please read on.
Simply, click on “Remind me Later” and you can use the same password for another 3 months. Yes, thank you Joel.
My Views:
STI Outlook:
The correction to near 3,200 occurred.
Jan- Feb:
– Greater volatility in STI
– Range-bound trading between 3,268 – 3,375.
– Will be good to see some consolidation near 3,316 + small rally.
Trading with Joel
Entry Date | Counter | Cut-Loss Price | Entry Price | Current Price | % difference |
12/1/2014 | POSH | 0.52 | 0.535 | 0.535 | 0.00 |
12/1/2014 | Centurion | 0.515 | 0.54 | 0.54 | 0.00 |
I am currently doing some live-tests for the Fund Flow system.
The list for today’s Fund Initiation is up on www.financesavvy.co
Closed Positions in 2014
Entry Date | Counter | Entry Price | Exit Price | % difference | Exit Date | |
18/12/2013 | $ EMS Ener | 0.077 | 0.082 | 6.49% | 6/1/2014 | |
24/12/2013 | Unionmet | 0.074 | 0.08 | 8.11% | 6/1/2014 | |
1/2/2014 | $ CCM Group | 0.064 | 0.049 | -23.44% | 8/1/2014 | |
1/7/2014 | $ EMS Ener | 0.082 | 0.073 | -10.98% | 9/1/2014 | |
27/12/2013 | RH Petrogas | 0.59 | 0.625 | 5.93% | 8/1/2014 | |
1/6/2014 | $ Viking | 0.162 | 0.147 | -9.26% | 8/1/2014 | |
11/1/2013 | Siic Env | 0.13 | 0.181 | 39.23% | 13/1/2014 | |
31/12/2013 | $ Albedo | 0.059 | 0.06 | 1.69% | 13/1/2014 | |
27/12/2013 | A-Sonic | 0.119 | 0.119 | 0.00% | 13/1/2014 | |
31/12/2013 | Amplefield^ | 0.037 | 0.036 | -2.70% | 13/1/2014 | |
27/12/2013 | Vibrant Group | 0.113 | 0.109 | -3.54% | 13/1/2014 | |
1/7/2014 | Unionmet | 0.082 | 0.093 | 13.41% | 16/1/2014 | |
18/12/2013 | $ KLW | 0.033 | 0.038 | 15.15% | 16/1/2014 | |
27/12/2013 | Yangzijiang | 1.19 | 1.19 | 0.00% | 16/1/2014 | |
31/12/2013 | $ Tritech | 0.445 | 0.49 | 10.11% | 20/1/2014 | |
18/12/2013 | Hankore | 0.075 | 0.109 | 45.33% | 20/1/2014 | |
1/6/2014 | CompactMetal | 0.044 | 0.04 | -9.09% | 22/1/2014 | |
21/1/2014 | Mirach Ener | 0.199 | 0.179 | -10.05% | 23/1/2014 | |
18/12/2013 | OCBC Bk | 9.83 | 9.61 | -2.24% | 23/1/2014 | |
27/12/2013 | Rowsley | 0.33 | 0.3 | -9.09% | 23/1/2014 | |
13/1/2014 | $ OEL | 0.125 | 0.117 | -6.40% | 23/1/2014 | |
20/12/2013 | Ocean Sky | 0.355 | 0.37 | 4.23% | 23/1/2014 | |
6/1/2014 | Linc Energy | 1.515 | 1.475 | -2.64% | 24/1/2014 | |
7/1/2014 | Charisma Energy | 0.083 | 0.073 | -12.05% | 27/1/2014 | |
13/1/2014 | OxleyHldg | 0.58 | 0.54 | -6.90% | 27/1/2014 | |
22/1/2014 | Unionmet | 0.095 | 0.083 | -12.63% | 27/1/2014 | |
21/1/2014 | Ausgroup | 0.29 | 0.25 | -13.79% | 27/1/2014 | |
21/1/2014 | A-Sonic | 0.124 | 0.113 | -8.87% | 29/1/2014 | |
21/1/2014 | Jaya Hldg | 0.82 | 0.75 | -8.54% | 30/1/2014 | Dividends $0.01 |
6/1/2014 | OKH Global | 0.56 | 0.535 | -4.46% | 4/2/2014 | |
31/12/2013 | $ AP Strat | 0.34 | 0.42 | 23.53% | 7/2/2014 | |
22/1/2014 | $ Albedo | 0.061 | 0.06 | -1.64% | 7/2/2014 | |
18/2/2014 | Gallant | 0.34 | 0.31 | -8.82% | 26/2/2014 | |
26/2/2014 | Biosensors | 1.015 | 0.97 | -4.43% | 28/2/2014 | |
15/1/2014 | MemstarT | 0.109 | 0.118 | 8.26% | 3/3/2014 | |
26/2/2014 | W Corp | 0.071 | 0.066 | -7.04% | 3/3/2014 | |
6/3/2014 | Figtree | 0.43 | 0.415 | -3.49% | 7/3/2014 | |
6/3/2014 | Medtecs | 0.073 | 0.07 | -4.11% | 14/3/2014 | |
6/3/2014 | SPH | 3.98 | 4.08 | 2.51% | 14/3/2014 | |
21/1/2014 | SIIC Env | 0.187 | 0.185 | -1.07% | 24/3/2014 | |
5/3/2014 | Memstart | 0.123 | 0.139 | 13.01% | 25/3/2014 | |
6/3/2014 | Hankore | 0.125 | 0.146 | 16.80% | 25/3/2014 | |
6/3/2014 | Biosensors | 0.97 | 0.93 | -4.12% | 1/4/2014 | |
26/2/2014 | KLW | 0.043 | 0.041 | -4.65% | 9/4/2014 | |
3/4/2014 | Suntec REIT | 1.68 | 1.7 | 1.19% | 14/4/2014 | |
24/3/2014 | Oxley | 0.685 | 0.8 | 16.79% | 23/4/2014 | Dividend: $0.003 |
24/12/2013 | Singtel | 3.6 | 3.79 | 5.28% | 2/5/2014 | |
25/3/2014 | Wilmar | 3.46 | 3.49 | 0.87% | 28/4/2014 | |
8/4/2014 | Baker Technology | 0.32 | 0.33 | 3.13% | 28/4/2014 | |
2/4/2014 | Kimheng Offshore | 0.27 | 0.245 | -9.26% | 6/5/2014 | Dividend: $0.005 |
8/4/2014 | Golden Agri- Res | 0.585 | 0.59 | 0.85% | 9/5/2014 | |
7/5/2014 | Vard | 1.01 | 1 | -0.99% | 12/5/2014 | |
20/5/2014 | Biosensors | 0.975 | 0.995 | 2.05% | 28/5/2014 | |
20/5/2014 | YZJ Shipbldg SGD | 1.13 | 1.125 | -0.44% | 30/5/2014 | |
6/5/2014 | ThaiBev | 0.605 | 0.625 | 3.31% | 11/6/2014 | |
6/3/2014 | Cambridge Ind Tr | 0.715 | 0.76 | 6.29% | 12/6/2014 | Dividend: $0.01251 |
20/5/2014 | QT Vascular | 0.39 | 0.515 | 32.05% | 16/6/2014 | 50% |
12/6/2014 | Vallianz | 0.156 | 0.151 | -3.21% | 17/6/2014 | |
12/6/2014 | Tigerair | 0.515 | 0.495 | -3.88% | 17/6/2014 | |
13/6/2014 | Yoma Strategic | 0.79 | 0.77 | -2.53% | 18/6/2014 | |
7/5/2014 | Sabana Reit | 1.04 | 1.05 | 0.96% | 25/6/2014 | |
10/6/2014 | $ Eurosports Gbl | 0.28 | 0.295 | 5.36% | 25/6/2014 | |
20/5/2014 | QT Vascular | 0.39 | 0.5 | 28.21% | 27/6/2014 | 50% |
12/6/2014 | W Corp | 0.082 | 0.086 | 4.88% | 1/7/2014 | |
13/6/2014 | China Fibretech | 0.04 | 0.035 | -12.50% | 1/7/2014 | |
23/7/2014 | Noble | 1.415 | 1.425 | 0.71% | 30/7/2014 | |
23/7/2014 | Ausgroup | 0.45 | 0.425 | -5.56% | 30/7/2014 | |
13/6/2014 | Capitaland | 3.24 | 3.41 | 5.25% | 6/8/2014 | |
21/10/2014 | $ Metal Component | 0.08 | 0.08 | 0.00% | 30/10/2014 | |
96.55% |
The usual, jolly good year to all who followed my calls in 2014.
A systematic consistent approach (akin to a goose laying 1 golden egg daily) produces results in the long-run.
96.55% excludes dividends distributed out + commissions. Do the maths if you will.
Thank you all for your support and I look forward to another year of good trading and friendship.